<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//grossoutput.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://grossoutput.com/</loc>
		<lastmod>2026-06-25T18:42:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://grossoutput.com/2017/10/03/34/</loc>
		<lastmod>2017-10-03T14:09:53+00:00</lastmod>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2017/10/GO_vs_GDP_2017_Q1-Medium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2018/01/26/go-slow-new-leading-indicator-predicted-slowdown-gdp/</loc>
		<lastmod>2018-02-11T16:02:59+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2018/01/David_R_Chart_2017_Q3-REDUX_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2018/01/David_R_Chart_2017_Q3-REDUX_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2018/04/19/away-we-go-business-spending-accelerates-in-4th-quarter-2017/</loc>
		<lastmod>2018-04-20T01:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2017/11/four-stage_model.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2018/04/GO_Press_Release_2018-04-19_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2018/04/GO_Press_Release_2018-04-19_Figure_2_Total_Business_vs_Consumer_Spending.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2018/04/26/mark-skousens-article-revista-procesos-de-mercado-review-market-processes/</loc>
		<lastmod>2018-04-28T22:39:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://grossoutput.com/2018/04/26/away-go-economy-growing-faster-expected/</loc>
		<lastmod>2018-05-04T18:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2018/04/GO_Press_Release_2018-04-19_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2018/01/19/third-quarter-gross-output-and-b2b-spending-gain-momentum/</loc>
		<lastmod>2018-05-04T18:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2018/01/GO_Press_Release_2018-01-19_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2018/01/GO_Press_Release_2018-01-19_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2018/01/GO_Press_Release_2018-01-19_Figure_2_Total_Business_vs_Consumer_Spending.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2017/11/02/2nd-quarter-gross-output-shows-surprise-slowdown-in-economy/</loc>
		<lastmod>2018-05-04T18:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2017/10/Structure_of_Production_Book_Cover_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2017/11/GO_Press_Release_2017-Q2_a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2017/11/GO_Press_Release_2017-Q2_b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2018/07/20/us-economy-continues-to-expand-but-business-spending-slows-temporarily/</loc>
		<lastmod>2018-07-20T20:28:08+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2018/07/GO_Press_Release_2018-07-20_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2018/07/GO_Press_Release_2018-07-20_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2018/07/GO_Press_Release_2018-07-20_Figure_2_Total_Business_vs_Consumer_Spending.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2018/08/03/gdp-accelerating-in-q2-2018/</loc>
		<lastmod>2018-08-03T07:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2018/08/Ranson_GDP_Chart_2018Q2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2018/08/Ranson_GDP_Chart_2018Q2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2018/11/01/gross-output-indicates-continued-boom-in-the-u-s-economy-as-business-spending-expands-rapidly-in-q2/</loc>
		<lastmod>2018-11-30T20:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2018/11/2018-Q2-GO_and_B2B_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2018/11/2018-Q2-GO_and_B2B_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2018/11/2018-Q2-GO_and_B2B_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2019/02/21/the-us-economy-is-not-slowing-down-business-spending-soars/</loc>
		<lastmod>2019-02-22T00:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2019/02/GO_Press_Release_2019-02-21_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.grossoutput.com/wp-content/uploads/2019/02/FS_Banner_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.grossoutput.com/wp-content/uploads/2019/02/GO_Press_Release_2019-02-21_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.grossoutput.com/wp-content/uploads/2019/02/GO_Press_Release_2019-02-21_Figure_2_Total_Business_vs_Consumer_Spending.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2019/04/11/recent-growth-of-gdp-and-gross-output/</loc>
		<lastmod>2019-04-15T07:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2019/03/David_Ranson_GDP-LeadInd-2018_Q3_b.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2019/03/David_Ranson_GDP-LeadInd-2018_Q3_v_2b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2019/04/19/go-confirms-a-slow-growth-economy-as-we-enter-2019/</loc>
		<lastmod>2019-04-19T20:51:38+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2019/04/GO_Press_Release_2019-04-19_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2019/04/GO_Press_Release_2019-04-19_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2019/04/GO_Press_Release_2019-04-19_Figure_2_Total_Business_vs_Consumer_Spending.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2019/07/29/trade-war-threatens-recession/</loc>
		<lastmod>2019-07-29T12:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2019/07/US_China_Trade_War_01_crashing_containers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2019/07/GO_Press_Release_2019-07-19_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2019/07/GO_Press_Release_2019-07-19_Figure_2_Total_Business_vs_Consumer_Spending.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2019/10/29/u-s-enjoys-a-modest-recovery-no-recession-in-sight/</loc>
		<lastmod>2019-10-29T20:11:33+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2019/10/GO_Press_Release_2019-10-29_Figure_2_Total_Business_vs_Consumer_Spending.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2019/10/GO_Press_Release_2019-10-29_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2019/10/GO_Press_Release_2019-10-29_Figure_2_Total_Business_vs_Consumer_Spending.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2019/12/02/dont-worry-about-the-u-s-consumer/</loc>
		<lastmod>2019-12-03T00:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2017/10/Mark_Skousen_Schumpeter_Lecture_2017_Stockholm_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2020/01/09/u-s-economy-on-the-go-total-spending-accelerates/</loc>
		<lastmod>2020-01-09T20:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/01/DivInvest_Liberty-All-Star-Growth-Fund_Featured_Image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2020/01/GO_2019-Q3_a.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2020/01/GO_2019-Q3_b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2020/01/11/new-academic-article-supports-go-and-austrian-theory-of-the-business-cycle/</loc>
		<lastmod>2020-01-13T01:39:55+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2017/10/Mark_Skousen_Schumpeter_Lecture_2017_Stockholm_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2020/04/07/go-beyond-gdp-a-breakthrough-in-macroeconomics/</loc>
		<lastmod>2020-04-07T06:34:27+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/Mark_Skousen_Schumpeter_Lecture_2017_Stockholm_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/GDP_Calculation_2017.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2017/11/four-stage_model.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/GO-Beyond-GDP_Figure-3.png?fit=1024%2C746&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/GO-Beyond-GDP_Figure-4.png?fit=1024%2C751&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/GO-Beyond-GDP_Figure-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/GO-Beyond-GDP_Figure-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/GO-Beyond-GDP_Figure-7.png?fit=1024%2C737&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/GO-Beyond-GDP_Figure-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2020/04/06/gross-output-go-anticipated-slowdown-in-2020-before-the-deluge-2/</loc>
		<lastmod>2020-04-07T06:37:31+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/GO-Beyond-GDP_Figure-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.grossoutput.com/wp-content/uploads/2020/04/GO_Press_Release_2020-04-06_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.grossoutput.com/wp-content/uploads/2020/04/GO_Press_Release_2020-04-06_Figure_2_Total_Business_vs_Consumer_Spending.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2020/07/07/despite-a-first-decline-in-more-than-a-decade-for-q1-gross-output-go-might-still-offer-hope-for-a-robust-recovery-in-late-2020/</loc>
		<lastmod>2020-07-07T21:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/Mark_Skousen_Schumpeter_Lecture_2017_Stockholm_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2020/07/GO_Release_2020_Q1_a.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2020/07/GO_Release_2020_Q1_b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2020/10/01/go-matches-gdp-the-economy-more-resilient-than-we-thought/</loc>
		<lastmod>2020-10-03T21:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/10/GO_Release_2020_Q2_a.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/10/GO_Release_2020_Q2_a.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/10/GO_Release_2020_Q2_b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2020/10/03/go-day-celebration-gross-output-and-gdp-published-on-same-day-for-the-first-time/</loc>
		<lastmod>2020-10-19T09:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/10/GO_DAY-Celebration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/10/GO_DAY-Celebration.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2020/10/22/recognizing-the-power-of-go/</loc>
		<lastmod>2020-10-22T16:59:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://grossoutput.com/2020/12/22/business-to-business-b2b-spending-grows-faster-than-gdp/</loc>
		<lastmod>2020-12-23T01:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/12/GO_Press_Release_2020-12-22_Figure_2_GO_B2B_vs_Consumer_Spending.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2020/12/GO_Press_Release_2020-12-22_Figure_2_GO_B2B_vs_Consumer_Spending.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2020/12/GO_Press_Release_2020-12-22_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2021/03/25/gross-output-go-growth-outpaces-gdp-again-to-suggest-robust-recovery/</loc>
		<lastmod>2021-03-25T23:30:48+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2021/03/GO_Press_Release_2020-03-25_Figure_2_GO_B2B_vs_Consumer_Spending.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2021/03/GO_Press_Release_2020-03-25_Figure_2_GO_B2B_vs_Consumer_Spending.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2021/03/GO_Press_Release_2020-03-25_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2022/03/28/gross-output/</loc>
		<lastmod>2022-03-28T20:36:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://grossoutput.com/2021/12/22/economy-slows-but-the-outlook-is-still-positive/</loc>
		<lastmod>2022-03-30T19:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/03/WSJ_Gross_Output_Image_550-x-550.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2021/12/GO_Press_Release_2021-12-22_Figure_2_GO_B2B_vs_Consumer_Spending.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2021/12/GO_Press_Release_2021-12-22_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2021/09/30/despite-higher-inflation-the-u-s-economy-continues-to-boom-gross-output-go-hits-50-trillion/</loc>
		<lastmod>2022-03-30T19:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/03/WSJ_Gross_Output_Image_550-x-550.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2021/09/GO_Press_Release_2021-09-30_Figure_2_GO_B2B_vs_Consumer_Spending.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2021/09/GO_Press_Release_2021-09-30_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2022/03/30/fourth-quarter-gross-output-confirms-stagflation-for-2022-but-no-recession/</loc>
		<lastmod>2022-03-30T19:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/03/WSJ_Gross_Output_Image_550-x-550.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/03/GO_Press_Release_2021-Q4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2022/03/GO_Press_Release_2021-Q4_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2022/03/GO_Press_Release_2021-Q4_a-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2021/06/24/while-inflation-threatens-the-u-s-economy-is-firing-on-all-cylinders/</loc>
		<lastmod>2022-03-30T19:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/03/WSJ_Gross_Output_Image_550-x-550.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2021/06/GO_Press_Release_2021-06-24_Figure_2_GO_B2B_vs_Consumer_Spending.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2021/06/GO_Press_Release_2021-06-24_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2022/04/12/how-to-integrate-gross-output-go-into-national-income-accounting-in-the-economics-textbooks/</loc>
		<lastmod>2022-04-12T19:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/04/APEE_PPT_GO_2022-04-04_v_2b.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2022/06/30/new-go-shows-a-decent-recovery-not-a-severe-recession/</loc>
		<lastmod>2022-06-30T15:32:24+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/03/WSJ_Gross_Output_Image_550-x-550.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/06/FS-Heading_06_Blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.grossoutput.com/wp-content/uploads/2022/06/GO_Press_Release_2022-06-29_Figure_2_GO_B2B_vs_Consumer_Spending.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.grossoutput.com/wp-content/uploads/2022/06/GO_Press_Release_2022-06-29_Figure_1_GO_Adj_vs_GDP_Rate_of_Change.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2022/09/12/recession-fears-may-not-pass-go/</loc>
		<lastmod>2022-09-12T12:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/03/WSJ_Gross_Output_Image_550-x-550.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2022/09/29/supply-chain-business-still-growing-recession-fears-may-not-pass-go/</loc>
		<lastmod>2022-09-30T13:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/Mark_Skousen_Schumpeter_Lecture_2017_Stockholm_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/06/FS-Heading_06_Blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/09/GO_Press_Release_2022-Q2_1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/09/GO_Press_Release_2022-Q2_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2022/12/22/go-slow-us-economic-growth-slumps-in-2022-but-no-recession-yet/</loc>
		<lastmod>2022-12-22T21:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/03/WSJ_Gross_Output_Image_550-x-550.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/06/FS-Heading_06_Blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/12/GO_Press_Release_2022-Q3_1_Med-Res-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/12/GO_Press_Release_2022-Q3_2_Med-Res-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2023/03/30/go-beyond-gdp-why-business-is-the-real-driver-of-the-economy-schumpeter-lecture-2017/</loc>
		<lastmod>2023-03-30T17:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2020/04/Mark_Skousen_Schumpeter_Lecture_2017_Stockholm_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2021/05/Schumpeter_Lecture_Figure_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2021/05/Schumpeter_Lecture_Figure_2-e1743483382682.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2021/05/Schumpeter_Lecture_Figure_3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2021/05/Schumpeter_Lecture_Figure_4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2021/05/Schumpeter_Lecture_Figure_5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2021/05/Schumpeter_Lecture_Figure_6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://grossoutput.com/wp-content/uploads/2020/04/GO-Beyond-GDP_Figure-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2023/03/30/go-growth-stalls-at-the-end-of-2022-indicating-a-potential-recession-in-2023/</loc>
		<lastmod>2023-03-30T22:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2023/03/GDP_and_GO_data_2022_Q4_SUMMARY_2023-03-30_AUX2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/06/FS-Heading_06_Blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2023/03/GDP_and_GO_data_2022_Q4_SUMMARY_2023-03-30_AUX2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2023/03/GDP_and_GO_data_2022_Q4_SUMMARY_2023-03-30_AUX_Page_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2023/03/GDP_and_GO_data_2022_Q4_SUMMARY_2023-03-30_AUX_Page_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2023/04/01/three-nobel-prize-winners-endorse-new-macro-statistic/</loc>
		<lastmod>2023-04-02T00:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/03/WSJ_Gross_Output_Image_550-x-550.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2023/04/Vernon-L.-Smith.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2023/04/Finn-Kydland.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2023/04/William-D.-Nordhaus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2023/06/29/gross-output-indicates-slow-growth-but-recession-is-still-threatening/</loc>
		<lastmod>2023-08-04T13:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2023/06/GDP_and_GO_data_2023_Q1_SUMMARY_2023-06-29_Graph_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/06/FS-Heading_06_Blue.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2023/06/GDP_and_GO_data_2023_Q1_SUMMARY_2023-06-29_Graph_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2023/06/GDP_and_GO_data_2023_Q1_SUMMARY_2023-06-29_Graph_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2023/06/GDP_and_GO_data_2023_Q1_SUMMARY_2023-06-29_Graph_3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grossoutput.com/2023/12/21/real-go-jumps-3-5-but-danger-signs-remain/</loc>
		<lastmod>2023-12-21T21:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://grossoutput.com/wp-content/uploads/2022/03/WSJ_Gross_Output_Image_550-x-550.jpg</image:loc>
		</image:image>
		<image:image>
